RajuAbju.com Elat Farming Adventures GUESTBOOK

Help! How do I navigate this site?!?


 

Home

Long Term Probabilities for Ending Up on Each of the Squares in Monopoly®

Square Probability % (Jail Short) Rank Probability % (Jail Long) Rank
Go 3.0961 3 2.9143 3
Mediterranean Avenue 2.1314 36 2.0073 36
Community Chest 1.8849 37 1.7750 37
Baltic Avenue 2.1624 35 2.0369 35
Income Tax 2.3285 28 2.1934 27
Reading Railroad 2.9631 6 2.8010 8
Oriental Avenue 2.2621 32 2.1317 32
Chance 0.8650 40 0.8152 40
Vermont Avenue 2.3210 29 2.1874 28
Connecticut Avenue 2.3003 30 2.1680 30
Visiting Jail 2.2695 31 2.1392 31
St. Charles Place 2.7017 15 2.5560 15
Electric Company 2.6040 20 2.6140 13
States Avenue 2.3721 26 2.1741 29
Virginia Avenue 2.4649 24 2.4255 22
Pennsylvania Railroad 2.9200 8 2.6354 11
St. James Place 2.7924 12 2.6802 9
Community Chest 2.5945 21 2.2957 24
Tennessee Avenue 2.9356 7 2.8210 6
New York Avenue 3.0852 4 2.8118 7
Free Parking 2.8836 9 2.8253 5
Kentucky Avenue 2.8358 10 2.6143 12
Chance 1.0480 38 1.0448 38
Indiana Avenue 2.7357 13 2.5671 14
Illinois Avenue 3.1858 2 2.9929 2
B & O Railroad 3.0659 5 2.8930 4
Atlantic Avenue 2.7072 14 2.5370 16
Ventnor Avenue 2.6789 16 2.5191 18
Water Works 2.8074 11 2.6507 10
Marvin Gardens 2.5861 22 2.4381 21
Go To Jail 0.0000 41 0.0000 41
Pacific Avenue 2.6774 17 2.5236 17
North Carolina Avenue 2.6252 19 2.4721 20
Community Chest 2.3661 27 2.2276 26
Pennsylvania Avenue 2.5006 23 2.3531 23
Short Line 2.4326 25 2.2906 25
Chance 0.8669 39 0.8158 39
Park Place 2.1864 33 2.0595 33
Luxury Tax 2.1799 34 2.0521 34
Boardwalk 2.6260 18 2.4832 19
In Jail 3.9499 1 9.4569 1

Go see the entire documentation on Monopoly probabilities: http://www.teleport.com/~tcollins/monopoly.shtml


Back Up

Want to contact me? Click here

© 1991-2005 RajuAbju Inc. All rights reserved. View DISCLAIMER